Share this page
Stats & Facts
Â
| Season Dates | 10 June to 8 October 2017 |
| Elevation | 1861m |
| Lifted Terrain | 245ha |
| Beginner Terrain | 20%Â |
| Intermediate Terrain | 40% |
| Advanced Terrain | 40%Â Â |
| Number of Lifts | 13 incl. Dinner Plain |
| Ski Area  | 320ha |
| Highest Lifted point | 1845m |
| Village Height | 1750m |
| Base Height | 1450m |
| Mt Hotham Airport | 20km from resort  |
| Vertical Drop | 395m |
| Longest Downhill Run | 2.5km |
| Uphill Lift Capacity  | 24,485 per hr  |
| Grooming Machines | 8 - 1 Terrain Park, 4 Winch Kats and 3 Free Groomers  |
| Average Natural Snowdepth | 150cm |
| Average Snowfalls | 300cm |
| Snowmaking | 33 hectares |
| Snowboard/Terrain Parks | 4Â (snow dependent) |
| X-Country Trails | 35km |
| X-Country Trail Fee | Free |
| Night Skiing | Wednesdays & Saturdays |
| Number of Beds at Hotham | 7,000 (including Dinner Plain)Â |
| Restaurants/Eateries | 11+Â (including Dinner Plain) |
Â


